Welcome to Private Equity Junctions’s unlisted share services. If you’re interested in investing in unlisted shares, we will help you make informed decisions about your unlisted investments.
| S.No. | Logo | Scrip Name | Category | Sector | Price (₹ per share) | Market Cap (₹ crores) | Chart | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Zap Mobility Pvt. Ltd. | Unlisted | Automobile | ₹ 19999 | 1456.66 | BUY SELL | ||
| 2 | Zap Mobility Pvt. Ltd. | Unlisted | Automobile | ₹ 19999 | 1456.66 | BUY SELL | ||
| 3 | Zap Mobility Pvt. Ltd. | Unlisted | Automobile | ₹ 19999 | 1456.66 | BUY SELL | ||
| 4 | Zap Mobility Pvt. Ltd. | Unlisted | Automobile | ₹ 19999 | 1456.66 | BUY SELL | ||
| 5 | Zap Mobility Pvt. Ltd. | Unlisted | Automobile | ₹ 19999 | 1456.66 | BUY SELL | ||
| 5 | Zap Mobility Pvt. Ltd. | Unlisted | Automobile | ₹ 19999 | 1456.66 | BUY SELL |
